Fees Structure

Fees Structure : 2023-24.

S.No. Class Admission Fees(Rs.) Exam Fees (Rs.) Tution Fee (Rs.)
1 Play 1000 1500 660
2 Nursery 1000 1500 770
3 K.G. 1000 1500 810
4 Class 1st 1500 2000 920
5 Class 2nd 1500 2000 940
6 Class 3rd 1500 2000 970
7 Class 4th 1500 2000 990
8 Class 5th 1500 2000 1025
9 Class 6th 2000 2500 1050
10 Class 7th 2000 2500 1100
11 Class 8th 2000 2500 1160
12 Class 9th 3500 2500+1000 1600
13 Class 10th - 2500+3000 1710
14 Class 11th 4500 2500+1000 1870
15 Class 12th - 2500+3000 2200

Enrollment Of The Students : 2015 - 16.

Class Section No. of Student
I 1 38
II 1 39
III 1 37
IV 1 38
V 1 39
VI 1 34
VII 1 40
VIII 1 31
IX 1 55
X 1 33
TOTAL 384